CA$6,799
AVR ELITE
| MODEL | AVR ELITE 15 | AVR ELITE 20 |
| FACEPLATE | 19″ RACK MOUNT (RK), 17″ SILVER (CS), 17″ BLACK (CB) |
|
| CHASSIS | 2U | 4U |
| INPUT | 120 VAC, Range from 85 – 135 VAC | |
| OUTPUT | 120 VAC | |
| INPUT FUSE | 15 A | 20 A |
| OUTPUT CURRENT | 15 A | 20 A |
| POWER VA | 1800 | 2400 |
| FREQUENCY | 60 Hz | |
| NO. OUTLETS | 10 | |
| OUTPUT STYLE | NEMA 5-15R | NEMA 5-20R |
| SURGE SUPPRESSION | SMSS | |
| WEIGHT LB | 26.5 | 97.9 |
| WEIGHT KG | 58.3 | 44.5 |
| SIZE CM W X D X H | 43.2 x 48.9 x 10.2 | 43.2 X 48.9 X 20.3 |
| SIZE IN W X D X H | 17 X 19.3 X 4 | 17 X 19 X 8 |
AVR ELITE 2
| MODEL | AVR2 ELITE 20 |
| FACEPLATE | 19″ RACK MOUNT (RK), 17″SILVER (CS), 17″ BLACK (CB) |
| CHASSIS | 4U |
| INPUT | 120 VAC, Range from 85 – 135 VAC |
| OUTPUT | 120 VAC |
| INPUT FUSE | 20 A |
| OUTPUT CURRENT | 20 A |
| POWER VA | 2400 |
| FREQUENCY | 60 |
| NO. OUTLETS | 9 + R |
| OUTPUT STYLE | NEMA 5-20R |
| SURGE SUPPRESSION | SMSS |
| WEIGHT LB | 45 |
| WEIGHT KG | 99 |
| SIZE CM W X D X H | 43.2 X 48.3 X 20.3 |
| SIZE IN W X D X H | 17 X 19 X 8 |