CA$195,300
| X-over | 3-way |
| Constant Phase principle | YES |
| Woofer Box type | Sealed |
| Bass Drivers/numbers pr. side | 8″ / 4 pcs |
| Midrange Drivers pr. side | 22″ (65cm) H x 30″ (76cm) D x 22″ (65cm) |
| Tweeter/principle | Air Motion Transformer |
| Active Q-control | YES |
| X-over Bias from Amplifier module | YES |
| MultiVoltage Operation, Electrical parts | NO |
| NO Negative Feedback, BASS Power Amplifier module |
YES |
| +12V link (power up/down) | YES |
| Microprocessor controlled integrated Power Amplifier |
YES |
| Vaccum Fluorescent Display | YES |
| Remote, control of Bass Tower | YES |