$89,500.00
Digital inputs | 1x AES/EBU, 2x S/PDIF, 2x NAGRA-LINK, 1x Optical, 1x Audio USB (UCA2) |
---|---|
Analog outputs | 1 stereo RCA 1 stereo XLR |
Output level | 1.5 VRMS |
Output impedance | < 200 ohms |
Distortion | < 0.02 % @ -20 dBfs < 0.005 % (H2 filtered) @ -3 dBfs |
Frequency Response | 5 Hz – 40 kHz +0 / -1 dB |
Crosstalk | > 110 dB @ 1 kHz > 100 dB @ 20 kHz |
Inter-channel phase | < 0.05 ° @ 1 kHz < 0.3 ° @ 20 kHz < 0.5 ° @ 50 kHz |
Remote automation | Input 1x 3.5mm (1/8”) stereo jack socket – Input command Output 4x 3.5mm (1/8”) stereo jack socket – Output switching by relay |
Home automation | 1x SUB-D9 connector – RS232 115200 bits/s, 8 data bits, no parity, 1 stop bit |
Mains Power | 100V~, 115V~, 120V~, 127V~, 230V~ or 240V~ NOT ADJUSTABLE – ±10%, 50-60Hz |
Power consumption | 170W max |
Mains fuse | S230V~ to 240V~ -> T 2A L (FST 5x20mm 250V) 100V~ to 127V~ -> T 3.15A L (FST 5x20mm 250V) |
Operating temperature | +15°C to +35°C (+59°F to +95°F) – moderate climate |
Operating environment | Indoor only – IP30 |
Dimensions | Power supply chassis (HD PSU) 433x436x121 mm (17.05×17.17×4.76 in) Audio device chassis 433x436x121 mm (17.05×17.17×4.76 in) |
Weight | Power supply chassis (HD PSU) 16.5 kg (36.38 lb) Audio device chassis 13.5 kg (29.77 lb) |
Join our mailing list and keep up date with the latest
in audio and upcoming events
Copyright © 2023 - Bliss Acoustics | All Rights Reserved | Designed by Webonmind