CA$39,875
The Premier DAC
|
|
|---|---|
| Supported Formats (Input dependent) | 44.1kHz to 3,072kHz PCM up to 32 bits 1xDSD, 2xDSD, 4xDSD, 8xDSD Supports DSD via DoP on all inputs |
| Digital Inputs | 3x Advanced isolated input module slots |
| Clock Input | 1x Clock module slot |
| XLR Analog Outputs | 3.57Vrms Maximum |
| 150Ω Balanced | |
| Galvanically isolated | |
| Volume Control | 1dB steps (Range 0 – 106). Volume Control can be disabled in the menu. |
| Display | Discrete LED audio clock synchronous display Adjustable brightness and auto-off feature |
| Controls | Isolated RS-232 IR Remote Front panel interface |
| Power Consumption | 45 Watts with fully configured Premier DAC |
| Chassis Dimensions | |
| Width: | 17 in (432 mm) |
| Depth: | 12 in (305 mm) |
| Chassis Height (Without Feet): | 2 in (51 mm) |
| Stack height: | 2.65 in (68 mm) |
| Weight: | 18 lbs (8.2 kg) |
| Product Feet: | M6X1 Thread |
| Shipping Dimensions | |
| Width: | 22 in (558.8 mm) |
| Depth: | 18 in (457.2 mm) |
| Height: | 7 in (177.8 mm) |
| Weight: | 27 lbs (12.3 kg) |
| Included Accessories | |
| User Manual MSB Remote USB charging cable Dual-link power splitter |
|
The Premier Powerbase
|
|
|---|---|
| AC Voltage | 100V (Fixed) 120/240V (Auto switching) |
| Power Consumption | 45 Watts with fully configured Premier DAC |
| Chassis Dimensions | |
| Width: | 17 in (432 mm) |
| Depth: | 12 in (305 mm) |
| Chassis Height (Without Feet): | 2 in (51 mm) |
| Stack height: | 2.65 in (68 mm) |
| Weight: | 18 lbs (8.2 kg) |
| Product Feet: | M6X1 Thread |
| Shipping Dimensions | |
| Width: | 22 in (558.8 mm) |
| Depth: | 18 in (457.2 mm) |
| Height: | 7 in (177.8 mm) |
| Weight: | 27 lbs (12.3 kg) |
| Included Accessories | |
| Grounding cable IEC power cord 2X Dual-link power cable |
|