$32,200.00
Compatible Formats | DSD (DSF, DFF), WAV, FLAC, AIFF, ALAC, M4A, APE and others |
Bit and Sample Rates | DSD SPDIF/AES Single: DSD64 through DoP, DSD64, DSD128, DSD256, DSD512 through DSD to PCM (88.2 and 176.4 kHz) AES Dual: DSD64 and DSD128 through DoP, DSD64, DSD128, DSD256, DSD512 through DSD to PCM (88.2, 176.4 & 352.8kHz) USB: 32-bit / 384kHz, 1-bit, 2.8MHz (DSD64); 1-bit, 5.6MHz (DSD128), 11.2MHz (DSD256), 22.4MHz (DSD512) |
DSD to PCM | DSD64/128/256/512 to 88.2/176.4/352.8kHz (Dual wire only) |
SSD for System and Cache | 1T |
Music Storage | 4TB SSD (2.5″ 4TB x 1) |
Power Supply | Battery + Linear |
Display | Dual 3.7″ AMOLED |
Digital Audio Outputs | USB, COAX, Optical, BNC, AES/EBU x 2 (Dual-Wire) |
Master Clock Input | Word Clock or Master Clock Input (BNC) 10MHz, 12.8MHz (44.1kHz and 48kHz multiples from 1 to 512), Input impedance 75Ω |
Other I/O | Double isolated Gigabit Ethernet, USB Port x 2 |
Power Consumption | Play (40W), Peak (70W), Standby (3.5W) |
User Software | Aurender Conductor App for iPad, iPhone, Android Phone and Tablets |
Dimensions | 16.9 x 4.2 x 14.6 inch / 430 x 106 x 370 mm (unit only) 16.9 x 5.0 x 14.6 inch / 430 x 127x 370 mm (unit with foot) |
Weight | 46.5lbs / 21.1kg |
Join our mailing list and keep up date with the latest
in audio and upcoming events
Copyright © 2023 - Bliss Acoustics | All Rights Reserved | Designed by Webonmind