$35,000.00
Front Panel Display | Full-Color 8.8” 1920 x 480 wide IPS LCD |
CPU | Intel Low Power Quad-Core |
System Memory | 8GB |
SSD for System and Cache | 480GB SSD |
Main Clock | OCXO Based Precision Jitter Reducing Clock |
Storage | 8TB SSD installed. Slot for additional 2.5” drive |
Word Clock Input | BNC 10MHz, 12.8MHz (44.1kHz and 48kHz multiples from 1 to 512), Input impedance 75 ohms |
I/O Ports | 2 x USB 3.0 (rear) |
Digital Audio Outputs | AES/EBU, Coaxial, BNC, Optical and USB Audio Class 2.0 x 1 |
SPDIF Audio Output | PCM up to 24-bit / 192kHz |
USB Audio Output | 32-bit / 384kHz, 1-bit, 2.8MHz (DSD64); 1-bit, 5.6MHz (DSD128), 11.2MHz (DSD256), 22.4MHz (DSD512) |
Compatible Formats | DSD (DSF, DFF), WAV, FLAC, AIFF, ALAC, M4A, APE |
DSD-to-PCM | Precision DSD-to-PCM conversion for SPDIF outputs Support for DSD64/128/256/512 to 88.2kHz or 176.4kHz |
MQA Core Decoder | Optional |
Gigabit Ethernet | Double-Isolated x 1 |
Power Supply | Full-Linear supply isolated by separated chassis |
UPS | Yes (Super Capacitor based) |
Control Software | Aurender Conductor for iPad, Android Phone / Tablet |
Material | Machined Aluminum Chassis |
Dimensions & Weight (each) | 16.9 x 4.2 x 14.0in., 48.5lbs / 430 x 106 x 353mm., 22.0kg |
Power Consumption | Play (40W), Peak (70W), Standby (3.5W) |
Join our mailing list and keep up date with the latest
in audio and upcoming events
Copyright © 2023 - Bliss Acoustics | All Rights Reserved | Designed by Webonmind