$8,820.00
Front Panel Display | 6.9” 1280 x 480 IPS Color LCD |
CPU | Intel Low Power Quad-Core |
System Memory | 8GB |
SSD for System and Cache | 240GB NVMe |
Main Clock | TCXO Based Precision Jitter Reducing Clock |
Storage (optional-user installed) | 2.5” HDD or SSD x 1 or 2 (15mm height max) |
I/O Ports | 2 x USB 3.0 (rear) |
Digital Audio Outputs Ports | USB Audio Class 2.0 x 1 and SPDIF Coaxial x 1 |
SPDIF Audio Output(COAX) | PCM up to 24-bit / 192kHz |
USB Audio Output | 32-bit / 384kHz, 1-bit, 2.8MHz (DSD64); 1-bit, 5.6MHz (DSD128), 11.2MHz (DSD256), 22.4MHz (DSD512) |
Compatible Formats | DSD (DSF,DFF), WAV, FLAC, AIFF, ALAC, M4A, APE |
Gigabit Ethernet | Double-Isolated x 1 |
Power Supply |
Full-Linear (35W x 2) |
UPS |
Yes (Super Capacitor based) |
User Software |
Aurender Conductor App for iPad, iPhone, Android Phone and Tablets |
Material |
Machined Aluminum Chassis |
Dimensions & Weight |
13 x 3.8 x 14in., 19.8lbs. 330 x 96 x 355mm., 9.0kg |
Power Consumption |
Play (25W), Peak (40W), Standby (3.5W) |
Join our mailing list and keep up date with the latest
in audio and upcoming events
Copyright © 2023 - Bliss Acoustics | All Rights Reserved | Designed by Webonmind